Bob Guiney Net Worth
Bob Guiney net worth is
$1.5 Million
Bob Guiney Wiki Biography
Robert Guiney was born on the 8th May 1971, in Riverview, Michigan USA, and is reality TV star and host, best known to the world for his appearances in the TV reality shows “The Bachelorette” (2003), and “The Bachelor” (2003-2008), among other differing achievements.
Have you ever wondered how rich Bob Guiney is, as of mid- 2017? According to authoritative sources, it has been estimated that Guiney’s net worth is as high as $1.5 million, an amount earned through his successful career on television, which started in 2003.
Bob Guiney Net Worth $1.5 Million
Bob grew up in his hometown and went to Riverview Community High School from which he matriculated in 1989. Bob then enrolled at Michigan State University, from which he graduated in 1993.
While at the University, Bob was a part of the Alpha Tau Omega fraternity, but it wasn’t all academics, as he played quarterback for Michigan State University’s football team.
Little is known of Bob’s early working career after leaving uni, but several years after college, Bob started a mortgage company Allied Home Mortgage in 1999, with the help of an unnamed childhood friend.
Bob became well known in his field, and was subsequently invited onto television in 2003, when he appeared in the show “The Bachelorette”, from which he was eliminated by Trista. However, Bob brought attention to himself while on the show, and gained a large fan base, which resulted in him being cast in the show “The Bachelor” in its fourth season later in 2003, and he selected Estella Gardinier as his new girlfriend and possible wife; unfortunately, as so often happens in these ‘reality’ programs, the two broke up. Of course not all was disappointing, as the shows added somewhat to Bob’s net worth
Aside from success on “The Bachelorette”, and “The Bachelor”, Bob had several other differing engagements, including being the host of the TLC makeover show “Date My House” (2008), then as the host of “GSN Live” (2009-2011), and as the host of “Showhouse Showdown” (2011-2012), which also added to his net worth.
Bob is also an accomplished musician; he was a part of the band Fat Amy, which later disbanded, but after Bob reached stardom he reformed it and released the album “3 Sides” (2003); unfortunately, the album didn’t achieve commercial success. Furthermore, he is a part of the Band from TV, which comprises numerous celebrities, and is a cover band, the earnings of which are transferred to charity organizations. Some of the other notable stars of the band include Hugh Laurie, Adrian Pasdar, James Denton, Andy Patalan, and Greg Grunberg, among others.
Additionally, Bob has published a book, a virtual autobiography entitled “What a Difference a Year Makes: How Life’s Unexpected Setbacks Can Lead to Unexpected Joy”, detailing his experiences as mentioned above.
Regarding his personal life, Bob has been married three times; his first wife was Jennifer Lantz, however, there are no further details about their marriage. In 2004 he married actress Rebecca Budig, but the two divorced in 2010. Since 2016 he has been married to Jessica Canyon.
Full Name | Bob Guiney |
Net Worth | $1.5 Million |
Date Of Birth | May 8, 1971 |
Place Of Birth | Riverview, Michigan, United States |
Profession | Businessperson, American football player, Presenter, Actor |
Education | Riverview Community High School, Michigan State University |
Nationality | American |
Spouse | Rebecca Budig (m. 2004–2010) |
Nicknames | Robert Guiney , Bachelor Bob , Band From TV , Robert "Bob" Guiney |
https://www.facebook.com/BobGuiney | |
https://twitter.com/bobguiney | |
IMDB | http://www.imdb.com/name/nm1325910/ |
Albums | 3 Sides, Hoggin' All the Covers |
Music Groups | Band from TV (Since 2006) |
Nominations | Teen Choice Award for Choice TV Male Reality Star |
Movies | The Scorned |
TV Shows | GSN Live, Battle of the Network Reality Stars, I Love the '90s, The Bachelorette, Date My House, Kill Reality |
# | Fact |
---|---|
1 | Singer in Band from TV, with Hugh Laurie, James Denton, Scott Grimes, Adrian Pasdar, Jesse Spencer and Greg Grunberg. Band from TV has played The Tonight Show and American Idol Gives Back. |
2 | Mortgage broker in Michigan [September 2003] |
3 | Lives & works in LA [December 2005] |
4 | Started a net branch of Allied Home Mortgage with a childhood friend in 1999. |
5 | May 2004: Announced that he is engaged to Rebecca Budig of All My Children (1970). |
6 | He is from the Downriver area of Metro Detroit. |
7 | Debut album, 3 Sides, released November 25, 2003. Band features two original members of "Fat Amy". |
8 | 1989 graduate of Riverview Community High School. |
9 | Was a quarterback on the Michigan State football team |
10 | Sang in the band 'Fat Amy' |
11 | Graduated from Michigan State University in 1993, where he was a member of Alpha Tau Omega fraternity. |
Actor
Title | Year | Status | Character |
---|---|---|---|
GSN Live | 2010-2011 | TV Series | |
Cooking to Get Lucky | 2008 | TV Series | |
Hollywood Residential | 2008 | TV Series | |
Trick My Trucker | 2007 | TV Series | |
The Scorned | 2005 | TV Movie | Matt Robinson |
I'm with Her | 2004 | TV Series | Bob |
Self
Title | Year | Status | Character |
---|---|---|---|
Today | 2012-2016 | TV Series | Himself / Himself - Guest |
The Bachelor at 20: A Celebration of Love | 2016 | TV Movie | Himself |
Who Wants to Be a Millionaire | 2016 | TV Series | Himself - Celebrity Contestant |
Hell's Kitchen | 2014 | TV Series | Himself - Restaurant Patron |
Bethenny | 2014 | TV Series | Himself |
Going to Bed with Terri Ivens | 2014 | TV Series | Himself - Guest |
Raymond Louis Kennedy Presents | 2013 | TV Mini-Series | Himself |
One Question Interviews | 2013 | TV Series | Himself - Guest |
Kendra on Top | 2013 | TV Series | Himself - Jessica's Co-Host |
Total Blackout | 2013 | TV Series | Himself |
Oprah: Where Are They Now? | 2013 | TV Series | Himself |
Showhouse Showdown | 2011-2012 | TV Series | Himself - Host |
Hollywood Uncensored with Sam Rubin | 2011 | TV Series | Himself - Panelist |
GSN Live | 2009-2011 | TV Series | Himself |
The Bachelor: Then and Now | 2010 | TV Movie | Himself |
Undateable | 2010 | TV Mini-Series documentary | |
20/20 | 2010 | TV Series documentary | Himself |
Entertainment Tonight | 2010 | TV Series | Himself |
The Bonnie Hunt Show | 2009 | TV Series | Himself |
Bingo Blitz | 2009 | TV Series | Himself - Host |
Band from TV: Hoggin' All the Covers | 2008 | Video | Himself |
Dancing with the Stars | 2007-2008 | TV Series | Himself |
Date My House | 2008 | TV Series | Himself - Host |
The View | 2004-2008 | TV Series | Himself |
American Idol | 2008 | TV Series | Himself |
The Bachelor | 2003-2008 | TV Series | Himself |
Great Things About the Holidays | 2005 | TV Movie | Himself |
Battle of the Network Reality Stars | 2005 | TV Series | Himself / Roving Reporter |
The Big Idea with Donny Deutsch | 2005 | TV Series | Himself |
CMA Music Festival: Country Music's Biggest Party | 2005 | TV Movie | Himself / Host |
Kill Reality | 2005 | TV Series | Himself |
Party Planner with David Tutera | 2005 | TV Series | Himself |
I Love the '90s: Part Deux | 2005 | TV Series documentary | Himself |
SoapTalk | 2004 | TV Series | Himself |
I Love the '90s | 2004 | TV Series documentary | Himself |
The Late Late Show with Craig Kilborn | 2004 | TV Series | Himself |
The Wayne Brady Show | 2004 | TV Series | Himself |
VH1 Big in 03 | 2003 | TV Special | Himself |
The Oprah Winfrey Show | 2002-2003 | TV Series | Himself |
Trista & Ryan's Wedding | 2003 | TV Mini-Series | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself - Guest / Himself |
Ellen: The Ellen DeGeneres Show | 2003 | TV Series | Himself |
The Sharon Osbourne Show | 2003 | TV Series | Himself |
Cold Pizza | 2003 | TV Series | Himself |
The Bachelorette | 2003 | TV Series | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2003 | Teen Choice Award | Teen Choice Awards | Choice TV Reality/Variety Star - Male | The Bachelorette (2003) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpumm2WXqravsdhmpZ6sXay8s8DHaA%3D%3D